In this Game you have been hired as a specialist in determining which company is worth investing your client’s (or your own) hard earned money into. Based on your new knowledge of how to review financial information, analysis of statements, and ability to make an accurate prediction, grade the below companies. HINT..Many times a stock can be very inexpensive and a good buy for growth and price increase producing the best leverage. Low ratings of one or two stars is a very poor rating and probably not worth the risk or the stock is over-priced. Three stars is about average, Four stars demonstrates excellent investment opportunity, Reserve 5 stars for the best and a must have in your portfolio. An “X” is a total rejection!
| Income Metrics | Monsana Original Products | Nevada Cookies & Chips | Modern Shots with aPunch | Chase's Lemonade 4 Money | Pluto Ptonamy & Space | test |
|---|---|---|---|---|---|---|
| Gross Revenue | ||||||
| Cost of Revenue (COGS) | ||||||
| Gross Profit | ||||||
| Gross Profit Margin | ||||||
| Operating Expense | ||||||
| Operating Income before Tax, Int, Dep called EBITDA | ||||||
| Net Profit Margin | ||||||
| Additional Income or Interest Expense Non Operations | ||||||
| Depreciation & Write Offs | ||||||
| Taxes | ||||||
| Net Income (N.O.I.) After Adjustments | ||||||
| Total Shares Outstanding | ||||||
| Earnings Per Share | ||||||
| Offer Price and R.O.I @ this Price | ||||||
| Price Earnings Ratio (PE) | ||||||
| Solvency Ratio Debt/Assets | ||||||
| My Star Rating | ||||||
| test |
Entries are saved in this browser only (local storage). In the reader, one company column is editable at a time; each column unlocks after the configured number of left images (see Slides admin for this spread).